- Home
- Data & Statistics
- Referral Demographics
Referral Demographics
Type of Referral
Type of Referral | FY 23 | FY 24 |
---|---|---|
Student/Individual | 1,187 | 924 |
Student Organization/Group | 39 | 25 |
Total | 1,226 | 949 |
Gender
Gender | FY 23 | FY 24 |
---|---|---|
Male | 660 | 516 |
Female | 518 | 404 |
Unknown | 9 | 4 |
Class Standing
Class Standing | FY 23 | FY 24 |
---|---|---|
First-year Undergraduate (Freshman) | 266 | 287 |
Second-Year Undergraduate (Sophomore) | 376 | 279 |
Third-Year Undergraduate (Junior) | 186 | 134 |
Fourth-Year Undergraduate (Senior) | 117 | 128 |
Graduate/Professional (Grad) | 61 | 47 |
Other, Not Enrolled, and Unknown | 158 | 59 |
School of Enrollment
School of Enrollment | FY 23 | FY 24 |
---|---|---|
Weinberg (WCAS) | 633 | 453 |
McCormick (MEAS) | 198 | 196 |
Communications (SPCH) | 117 | 79 |
Medill (JOUR) | 76 | 88 |
Education & Social Policy (SESP) | 62 | 46 |
Bienen (MUSI) | 27 | 20 |
Grad/Prof. Schools (TGS/PROF) | 30 | 21 |
Other (NDP Qatar, etc) | 2 | 0 |
Race/Ethnicity
Race/Ethnicity | FY 23 | FY 24 |
---|---|---|
Asian/Pacific Islander | 207 | 162 |
Black or African American | 91 | 69 |
Hispanic | 177 | 133 |
International | 142 | 140 |
Native/Indigenous | 9 | 1 |
Two or More Races | 82 | 80 |
White | 433 | 309 |
Unknown | 46 | 30 |
Greek Affiliation
Affiliation* | FY 23 | FY 24 |
---|---|---|
IFC Member | 55 | 58 |
PHA Member | 29 | 17 |
NPHC/MGC Member | 3 | 9 |
*Members of fraternities and sororities are designated as such if they were logged in the system as members at the time their case was created.
Athletic Affiliation
Affiliation* | FY 23 | FY 24 |
---|---|---|
Male Athletes | 49 | 45 |
Female Athletes | 36 | 33 |
*Members of athletic teams are designated as such if they were logged in the system as members at the time their case was created.